United States
United States has 183,486 reported tech layoffs across 265 public events from 2025-01-02 to 2026-04-27.
Open United States pageCountry analysis
United Kingdom has 1,822 reported tech layoffs across 14 public events from 2025-02-12 to 2026-04-14.
United Kingdom tech layoffs analysis: 1,822 reported layoffs across 14 public events from 2025-02-12 to 2026-04-14.
This country page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-02-12 to 2026-04-14. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-04-14 | GoCardless | 90 | Finance | United Kingdom | Source |
| 2026-03-31 | Monzo | 50 | Finance | United Kingdom | Source |
| 2026-02-26 | Ocado | 1,000 | Food | United Kingdom | Source |
| 2026-02-25 | Deliveroo | 187 | Food | United Kingdom | Source |
| 2026-01-05 | Multiverse | 55 | Education | United Kingdom | Source |
| 2025-10-24 | Robin AI | N/A | Legal | United Kingdom | Source |
| 2025-08-22 | TikTok | N/A | Consumer | United Kingdom | Source |
| 2025-05-20 | Builder.ai | N/A | AI | United Kingdom | Source |
| 2025-05-01 | Beam | 200 | Other | United Kingdom | Source |
| 2025-04-03 | Tract | N/A | Real Estate | United Kingdom | Source |
| 2025-03-10 | Arrival | N/A | Transportation | United Kingdom | Source |
| 2025-02-17 | Logically | 40 | AI | United Kingdom | Source |
| 2025-02-13 | Sophos | N/A | Security | United Kingdom | Source |
| 2025-02-12 | Zepz | 200 | Finance | United Kingdom | Source |
It tracks public layoff records associated with United Kingdom from 2025-02-12 to 2026-04-14, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-04-27. The most recent record shown for this page is dated 2026-04-14.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.