United States
United States has 183,486 reported tech layoffs across 265 public events from 2025-01-02 to 2026-04-27.
Open United States pageCountry analysis
Israel has 4,781 reported tech layoffs across 43 public events from 2025-01-06 to 2026-04-13.
Israel tech layoffs analysis: 4,781 reported layoffs across 43 public events from 2025-01-06 to 2026-04-13.
This country page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-06 to 2026-04-13. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-04-13 | StarkWare | N/A | Crypto | Israel | Source |
| 2026-02-26 | eBay | 800 | Retail | Israel | Source |
| 2026-02-15 | Huawei | 50 | Hardware | Israel | Source |
| 2026-02-15 | Firebolt | N/A | Data | Israel | Source |
| 2026-02-04 | Rewire | 110 | Finance | Israel | Source |
| 2026-01-27 | Moon Active | 110 | Consumer | Israel | Source |
| 2026-01-14 | Playtika | 500 | Consumer | Israel | Source |
| 2026-01-13 | eToro | 105 | Finance | Israel | Source |
| 2026-01-13 | StoreDot | N/A | Other | Israel | Source |
| 2026-01-08 | Foretellix | 29 | Transportation | Israel | Source |
| 2026-01-08 | Hailo | 30 | Manufacturing | Israel | Source |
| 2025-12-28 | Sapiens | 700 | Finance | Israel | Source |
| 2025-12-11 | Believer Meats | N/A | Food | Israel | Source |
| 2025-12-08 | Mobileye | 200 | Transportation | Israel | Source |
| 2025-12-03 | Cellebrite | 20 | Other | Israel | Source |
It tracks public layoff records associated with Israel from 2025-01-06 to 2026-04-13, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-04-27. The most recent record shown for this page is dated 2026-04-13.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.