India
India has 9,460 reported tech layoffs across 54 public events from 2025-01-15 to 2026-06-10.
Open India pageCountry analysis
United States has 204,228 reported tech layoffs across 313 public events from 2025-01-02 to 2026-06-16.
United States tech layoffs analysis: 204,228 reported layoffs across 313 public events from 2025-01-02 to 2026-06-16.
This country page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-02 to 2026-06-16. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-06-16 | Robinhood | 290 | Finance | United States | Source |
| 2026-06-16 | Rivian | N/A | Transportation | United States | Source |
| 2026-06-11 | ServiceNow | 54 | Support | United States | Source |
| 2026-06-09 | Verily | 58 | Healthcare | United States | Source |
| 2026-06-09 | Salesforce | 86 | Sales | United States | Source |
| 2026-06-08 | Tools for Humanity | N/A | AI | United States | Source |
| 2026-06-05 | Quizlet | 79 | Education | United States | Source |
| 2026-06-05 | FanDuel | N/A | Consumer | United States | Source |
| 2026-06-04 | N/A | Consumer | United States | Source | |
| 2026-06-03 | Dandy | 160 | Healthcare | United States | Internal memo |
| 2026-06-03 | Uber | N/A | Transportation | United States | Source |
| 2026-06-02 | Manhattan Associates | N/A | Logistics | United States | Source |
| 2026-06-02 | GitLab | 350 | Product | United States | Source |
| 2026-05-30 | Credit Karma | 117 | Finance | United States | Source |
| 2026-05-29 | SentinelOne | 230 | Security | United States | Source |
It tracks public layoff records associated with United States from 2025-01-02 to 2026-06-16, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-06-16. The most recent record shown for this page is dated 2026-06-16.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.