United States
United States has 203,899 reported tech layoffs across 351 public events from 2025-01-02 to 2026-07-31.
Open United States pageCountry analysis
India has 10,680 reported tech layoffs across 60 public events from 2025-01-15 to 2026-07-28.
India tech layoffs analysis: 10,680 reported layoffs across 60 public events from 2025-01-15 to 2026-07-28.
This country page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-15 to 2026-07-28. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-07-28 | Krutrim | 20 | AI | India | Source |
| 2026-07-11 | GoKwik | 100 | Finance | India | Source |
| 2026-07-07 | Billion Hearts | N/A | Consumer | India | Source |
| 2026-07-03 | CorroHealth | 800 | Healthcare | India | Source |
| 2026-06-26 | JiviAI | N/A | Healthcare | India | Source |
| 2026-06-22 | 91Trucks | 100 | Transportation | India | Source |
| 2026-06-10 | Opendoor | 250 | Real Estate | India | Source |
| 2026-06-09 | Paytm | 400 | Finance | India | Source |
| 2026-05-10 | Adda247 | 200 | Education | India | Source |
| 2026-05-06 | Pocket FM | 100 | Media | India | Source |
| 2026-05-06 | ApnaMart | 35 | Food | India | Source |
| 2026-04-24 | SuperOps | 60 | Other | India | Source |
| 2026-04-20 | Acko | 60 | Finance | India | Source |
| 2026-04-03 | NeuroPixel.AI | N/A | Retail | India | Source |
| 2026-03-31 | Covrzy | N/A | Finance | India | Source |
It tracks public layoff records associated with India from 2025-01-15 to 2026-07-28, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-07-31. The most recent record shown for this page is dated 2026-07-28.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.