United States
United States has 183,486 reported tech layoffs across 265 public events from 2025-01-02 to 2026-04-27.
Open United States pageCountry analysis
India has 8,875 reported tech layoffs across 49 public events from 2025-01-15 to 2026-04-24.
India tech layoffs analysis: 8,875 reported layoffs across 49 public events from 2025-01-15 to 2026-04-24.
This country page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-15 to 2026-04-24. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-04-24 | SuperOps | 60 | Other | India | Source |
| 2026-04-20 | Acko | 60 | Finance | India | Source |
| 2026-04-03 | NeuroPixel.AI | N/A | Retail | India | Source |
| 2026-03-31 | Covrzy | N/A | Finance | India | Source |
| 2026-03-06 | Flipkart | 500 | Retail | India | Source |
| 2026-02-20 | Livspace | 1,000 | Consumer | India | Source |
| 2026-02-10 | Fi.Money | N/A | Finance | India | Source |
| 2026-01-30 | Zupee | 200 | Consumer | India | Source |
| 2025-12-09 | Whatfix | 60 | AI | India | Source |
| 2025-12-09 | GenWise | N/A | Other | India | Source |
| 2025-11-26 | Junglee Games | 350 | Consumer | India | Source |
| 2025-11-16 | Flipkart | 40 | Retail | India | Source |
| 2025-11-13 | BharatAgri | 37 | Food | India | Source |
| 2025-11-10 | GamesKraft | 280 | Consumer | India | Source |
| 2025-11-04 | Porter | 350 | Logistics | India | Source |
It tracks public layoff records associated with India from 2025-01-15 to 2026-04-24, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-04-27. The most recent record shown for this page is dated 2026-04-24.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.