Hardware
Hardware has 50,610 reported tech layoffs across 27 public events from 2025-02-04 to 2026-09-08.
Open Hardware pageIndustry analysis
Security has 4,716 reported tech layoffs across 38 public events from 2025-01-07 to 2026-09-03.
Security tech layoffs analysis: 4,716 reported layoffs across 38 public events from 2025-01-07 to 2026-09-03.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-07 to 2026-09-03. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-09-03 | Zscaler | N/A | Security | United States | Source |
| 2026-08-24 | Laybuy | N/A | Security | Israel | Source |
| 2026-08-17 | Pentera | 60 | Security | United States | Source |
| 2026-08-10 | Rapid7 | 313 | Security | United States | Source |
| 2026-07-14 | Rapid7 | 21 | Security | United States | Source |
| 2026-07-12 | Alarum | N/A | Security | Israel | Source |
| 2026-06-30 | PlaxidityX | 80 | Security | Israel | Source |
| 2026-06-24 | Cyberbit | N/A | Security | Israel | Source |
| 2026-06-24 | Snyk | N/A | Security | United States | Source |
| 2026-05-29 | SentinelOne | 230 | Security | United States | Source |
| 2026-05-26 | BigID | N/A | Security | United States | Source |
| 2026-05-12 | Trend Micro | 45 | Security | Australia | Source |
| 2026-05-11 | One Identity | 41 | Security | Germany | Source |
| 2026-05-07 | Cloudflare | 1,100 | Security | United States | Source |
| 2026-05-06 | Arctic Wolf | 250 | Security | United States | Source |
It tracks public layoff records associated with Security from 2025-01-07 to 2026-09-03, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-09-11. The most recent record shown for this page is dated 2026-09-03.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.