Hardware
Hardware has 51,391 reported tech layoffs across 19 public events from 2025-02-04 to 2026-04-22.
Open Hardware pageIndustry analysis
Consumer has 25,961 reported tech layoffs across 74 public events from 2025-01-27 to 2026-06-05.
Consumer tech layoffs analysis: 25,961 reported layoffs across 74 public events from 2025-01-27 to 2026-06-05.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-01-27 to 2026-06-05. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-06-05 | FanDuel | N/A | Consumer | United States | Source |
| 2026-06-04 | N/A | Consumer | United States | Source | |
| 2026-06-01 | Lightricks | 75 | Consumer | Israel | Source |
| 2026-05-20 | Meta | 8,000 | Consumer | United States | Source |
| 2026-05-07 | Ticketmaster | 350 | Consumer | United States | Source |
| 2026-05-07 | Truecaller | 70 | Consumer | Sweden | Source |
| 2026-04-16 | Quora | N/A | Consumer | United States | Source |
| 2026-04-15 | Snap | 1,000 | Consumer | United States | Source |
| 2026-04-13 | Eventbrite | N/A | Consumer | United States | Source |
| 2026-04-10 | Life360 | N/A | Consumer | United States | Source |
| 2026-04-08 | IAC | 77 | Consumer | United States | Source |
| 2026-04-07 | GoPro | 145 | Consumer | United States | Source |
| 2026-04-03 | Vimeo | N/A | Consumer | United States | Source |
| 2026-04-02 | Meta | 200 | Consumer | United States | Source |
| 2026-04-01 | Sonos | N/A | Consumer | United States | Source |
It tracks public layoff records associated with Consumer from 2025-01-27 to 2026-06-05, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-06-16. The most recent record shown for this page is dated 2026-06-05.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.