Hardware
Hardware has 51,391 reported tech layoffs across 19 public events from 2025-02-04 to 2026-04-22.
Open Hardware pageIndustry analysis
Healthcare has 901 reported tech layoffs across 12 public events from 2025-02-24 to 2026-06-09.
Healthcare tech layoffs analysis: 901 reported layoffs across 12 public events from 2025-02-24 to 2026-06-09.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-02-24 to 2026-06-09. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-06-09 | Verily | 58 | Healthcare | United States | Source |
| 2026-06-03 | Dandy | 160 | Healthcare | United States | Internal memo |
| 2026-05-14 | Innovaccer | 340 | Healthcare | United States | Source |
| 2025-12-01 | Inbound Health | N/A | Healthcare | United States | Source |
| 2025-10-27 | Medtronic | 60 | Healthcare | United States | Source |
| 2025-10-17 | Tia | N/A | Healthcare | United States | Source |
| 2025-08-26 | Verily | N/A | Healthcare | United States | Source |
| 2025-08-12 | BenchSci | 83 | Healthcare | Canada | Source |
| 2025-07-17 | TytoCare | 35 | Healthcare | United States | Source |
| 2025-05-30 | Hims & Hers | 68 | Healthcare | United States | Source |
| 2025-05-15 | GroundGame Health | 97 | Healthcare | United States | Source |
| 2025-02-24 | HerMD | N/A | Healthcare | United States | Source |
It tracks public layoff records associated with Healthcare from 2025-02-24 to 2026-06-09, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-06-16. The most recent record shown for this page is dated 2026-06-09.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.