Hardware
Hardware has 51,391 reported tech layoffs across 19 public events from 2025-02-04 to 2026-04-22.
Open Hardware pageIndustry analysis
Crypto has 1,223 reported tech layoffs across 14 public events from 2025-02-05 to 2026-05-15.
Crypto tech layoffs analysis: 1,223 reported layoffs across 14 public events from 2025-02-05 to 2026-05-15.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-02-05 to 2026-05-15. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-05-15 | Kraken | 150 | Crypto | United States | Source |
| 2026-05-14 | Dune | N/A | Crypto | Norway | Source |
| 2026-05-05 | Coinbase | 700 | Crypto | United States | Source |
| 2026-05-05 | 0G | N/A | Crypto | United States | Source |
| 2026-04-15 | Swyftx | 37 | Crypto | Australia | Source |
| 2026-04-13 | StarkWare | N/A | Crypto | Israel | Source |
| 2026-04-02 | MARA | N/A | Crypto | United States | Source |
| 2026-03-20 | Gemini | N/A | Crypto | United States | Source |
| 2026-03-19 | Crypto.com | N/A | Crypto | Singapore | Source |
| 2026-01-25 | Entropy | N/A | Crypto | United States | Source |
| 2026-01-16 | Polygon | 60 | Crypto | Cayman Islands | Source |
| 2025-07-22 | ConsenSys | 47 | Crypto | United States | Source |
| 2025-07-08 | Eigen Labs | 29 | Crypto | United States | Source |
| 2025-02-05 | Gemini | 200 | Crypto | United States | Source |
It tracks public layoff records associated with Crypto from 2025-02-05 to 2026-05-15, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-06-16. The most recent record shown for this page is dated 2026-05-15.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.