Hardware
Hardware has 50,610 reported tech layoffs across 27 public events from 2025-02-04 to 2026-09-08.
Open Hardware pageIndustry analysis
Crypto has 1,547 reported tech layoffs across 31 public events from 2025-02-05 to 2026-09-11.
Crypto tech layoffs analysis: 1,547 reported layoffs across 31 public events from 2025-02-05 to 2026-09-11.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-02-05 to 2026-09-11. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-09-11 | Bitcoin Suisse | 60 | Crypto | Switzerland | Source |
| 2026-09-03 | Orionx | N/A | Crypto | Chile | Source |
| 2026-08-12 | Bitwise | 25 | Crypto | United States | Source |
| 2026-08-03 | FalconX | N/A | Crypto | United States | Source |
| 2026-08-01 | Pump.fun | 40 | Crypto | United States | Source |
| 2026-07-28 | Luno | N/A | Crypto | United Kingdom | Source |
| 2026-07-27 | BitMart | N/A | Crypto | United States | Source |
| 2026-07-23 | BitMEX | N/A | Crypto | Seychelles | Source |
| 2026-07-21 | Movement Labs | N/A | Crypto | United States | Source |
| 2026-07-16 | Polygon | N/A | Crypto | Cayman Islands | Source |
| 2026-07-06 | Yield Guild Games | 35 | Crypto | United States | Source |
| 2026-06-25 | BitGo | 90 | Crypto | United States | Source |
| 2026-06-23 | Ethereum Foundation | 54 | Crypto | Switzerland | Source |
| 2026-06-16 | Matter Labs | N/A | Crypto | Germany | Source |
| 2026-05-15 | Kraken | 150 | Crypto | United States | Source |
It tracks public layoff records associated with Crypto from 2025-02-05 to 2026-09-11, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-09-11. The most recent record shown for this page is dated 2026-09-11.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.