Hardware
Hardware has 51,087 reported tech layoffs across 17 public events from 2025-02-04 to 2026-03-16.
Open Hardware pageIndustry analysis
AI has 1,244 reported tech layoffs across 16 public events from 2025-02-05 to 2026-03-31.
AI tech layoffs analysis: 1,244 reported layoffs across 16 public events from 2025-02-05 to 2026-03-31.
This industry page highlights the latest public layoff records, the leading companies in the segment, and the rolling timeline from 2025-02-05 to 2026-03-31. It is designed to help readers compare this slice of the dataset with the wider tracker.
This page is generated as a focused topic page. It should be interpreted with the same methodology limits as the main trend report.
| Date | Company | Laid off | Industry | Country | Source |
|---|---|---|---|---|---|
| 2026-03-31 | Yupp | N/A | AI | United States | Source |
| 2026-02-25 | C3.ai | 280 | AI | United States | Source |
| 2026-01-14 | Aleph Alpha | 50 | AI | Germany | Source |
| 2025-12-09 | Whatfix | 60 | AI | India | Source |
| 2025-09-12 | xAI | 500 | AI | United States | Source |
| 2025-09-01 | Krutrim | 50 | AI | India | Source |
| 2025-08-05 | Windsurf | 30 | AI | United States | Source |
| 2025-07-28 | Krutrim | 100 | AI | India | Source |
| 2025-07-03 | Subtl AI | N/A | AI | India | Source |
| 2025-05-20 | Builder.ai | N/A | AI | United Kingdom | Source |
| 2025-05-15 | Noogata | 10 | AI | Israel | Source |
| 2025-04-25 | SambaNova | 77 | AI | United States | Source |
| 2025-03-10 | D-ID | 22 | AI | Israel | Source |
| 2025-02-17 | Logically | 40 | AI | United Kingdom | Source |
| 2025-02-05 | Tabnine | 15 | AI | Israel | Source |
It tracks public layoff records associated with AI from 2025-02-05 to 2026-03-31, including trend, top-company, and recent-event views.
The current page content was last regenerated on 2026-04-27. The most recent record shown for this page is dated 2026-03-31.
The homepage shows the latest records across the full dataset. A topic page only updates when a new public record matches that specific country or industry.